LAST
LAST([Count Of Records])
Syntax
LAST(numerical chart dimension)
Function returns the last value for numerical chart dimension.
numerical chart dimension: Any numerical chart dimension used for the chart.
Use cases
Spent time on tasks per feature
Highlights spent hours taken from last feature using annotation.
Source: Tasks
Time tracking stats for tasks of the building super hero suit
Completed On | Task | Hours Spent | Feature |
---|---|---|---|
03 Jan 2018 10:13 AM | Create a steel helmet to protect head | 19 | Protective Suit |
20 Jan 2018 04:08 PM | Create a chest protection from steel | 45 | Protective Suit |
05 Feb 2018 11:34 AM | Ask agency to create fancy identity for new super hero | 30 | Design |
09 Feb 2018 02:11 PM | Install super hero logo on body and helmet | 2 | Protective Suit |
09 Feb 2018 02:11 PM | Put on gloves with nice color | 2 | Protective Suit |
12 Feb 2018 09:01 PM | Ask Hulk to push in head | 5 | Combat Testing |
01 Mar 2018 06:45 PM | Ask Hulk to push in chest | 5 | Combat Testing |
Chart BAR
X: [Feature]
Y: SUM([Hours Spent])
Annotation: LAST([SUM(Hours Spent)])
Feature | SUM(Hours Spent) |
---|---|
Protective Suit | 68 |
Design | 30 |
Combat Testing | 10 |