COUNT
COUNT([ID])
Syntax
COUNT(field expression)
Aggregation function returns the count of values.
field: Any existed data field within income data set.
Use cases
Tasks Completion Dynamic
Compare count for completed tasks per day.
Source: Tasks
Time tracking stats for tasks of the building super hero suit
Completed On | Task | Hours Spent | Feature |
---|---|---|---|
03 Jan 2018 10:13 AM | Create a steel helmet to protect head | 19 | Protective Suit |
20 Jan 2018 04:08 PM | Create a chest protection from steel | 45 | Protective Suit |
05 Feb 2018 11:34 AM | Ask agency to create fancy identity for new super hero | 30 | Design |
09 Feb 2018 02:11 PM | Install super hero logo on body and helmet | 2 | Protective Suit |
09 Feb 2018 02:11 PM | Put on gloves with nice color | 2 | Protective Suit |
12 Feb 2018 09:01 PM | Ask Hulk to push in head | 5 | Combat Testing |
01 Mar 2018 06:45 PM | Ask Hulk to push in chest | 5 | Combat Testing |
Chart LINE
X: WEEK([Completed On])
Y: COUNT([Task])
WEEK(Completed On) | Count of Records |
---|---|
1–7 Jan 2018 | 1 |
15–21 Jan 2018 | 1 |
5–11 Feb 2018 | 3 |
12–18 Feb 2018 | 1 |
26 Feb–4 Mar 2018 | 1 |